Pismo Beach Weather Center
|
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
1
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 51°F | 52°F | 56°F | 61°F | 64°F | 65°F | 65°F | 66°F | 64°F | 59°F | 57°F | 54°F | 52°F | 50°F | 51°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 60°F | 64°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F |
| Feels Like | 50°F | 50°F | 51°F | 54°F | 60°F | 62°F | 63°F | 64°F | 65°F | 62°F | 57°F | 56°F | 53°F | 50°F | 47°F | 49°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 54°F | 58°F | 63°F | 66°F | 68°F | 69°F | 70°F | 69°F | 66°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F |
| Cloudiness | 7% | 7% | 7% | 8% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 77% | 70% | 61% | 54% | 48% | 48% | 50% | 57% | 60% | 64% | 66% | 68% | 68% | 68% | 68% | 69% | 70% | 71% | 70% | 73% | 74% | 75% | 75% | 71% | 61% | 53% | 46% | 43% | 40% | 40% | 43% | 51% | 59% | 64% | 67% | 67% | 69% | 69% | 68% | 68% | 67% | 66% | 67% | 68% | 69% | 69% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 48°F | 45°F | 46°F | 46°F | 48°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 4.8 mph | 3.8 mph | 3.4 mph | 3.8 mph | 6.3 mph | 8.2 mph | 8.1 mph | 8.8 mph | 8.8 mph | 9.3 mph | 8.7 mph | 8.3 mph | 7.7 mph | 7.2 mph | 7.4 mph | 7.5 mph | 7.8 mph | 7.3 mph | 9 mph | 7.4 mph | 8.6 mph | 7.8 mph | 8.3 mph | 8 mph | 6.5 mph | 6.8 mph | 7.2 mph | 6.5 mph | 6.6 mph | 7 mph | 7.8 mph | 7.6 mph | 8.2 mph | 8.2 mph | 8.2 mph | 7.5 mph | 7.1 mph | 8.6 mph | 8.1 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.4 mph | 6.9 mph | 7.5 mph | 7.9 mph | 7.6 mph |
| Wind Direction |
![]() 36° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 14° NNE | ![]() 337° NNW | ![]() 313° NW | ![]() 317° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 356° N | ![]() 7° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 23° NNE | ![]() 36° NE | ![]() 26° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 13° NNE | ![]() 5° N | ![]() 6° N | ![]() 3° N | ![]() 1° N | ![]() 357° N | ![]() 357° N | ![]() 11° N | ![]() 17° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 46° NE | ![]() 43° NE | ![]() 50° NE | ![]() 43° NE | ![]() 43° NE | ![]() 45° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Clear |
66 °F
|
48 °F
|
0% |
61% |
|
Tuesday
Nov 25 |
Clear |
71 °F
|
53 °F
|
0% |
46% |
|
Wednesday
Nov 26 |
Clear |
72 °F
|
54 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Clouds |
72 °F
|
57 °F
|
0% |
49% |
|
Friday
Nov 28 |
Clear |
65 °F
|
55 °F
|
0% |
44% |
|
Saturday
Nov 29 |
Rain |
55 °F
|
50 °F
|
100% |
76% |
|
Sunday
Nov 30 |
Rain |
51 °F
|
47 °F
|
100% |
91% |
|
Monday
Dec 1 |
Rain |
54 °F
|
47 °F
|
100% |
74% |
|
Tuesday
Dec 2 |
Clear |
55 °F
|
46 °F
|
0% |
69% |
|
Wednesday
Dec 3 |
Clear |
57 °F
|
46 °F
|
0% |
60% |
|
Thursday
Dec 4 |
Clouds |
60 °F
|
49 °F
|
0% |
55% |
|
Friday
Dec 5 |
Clouds |
60 °F
|
48 °F
|
0% |
41% |
|
Saturday
Dec 6 |
Rain |
61 °F
|
55 °F
|
100% |
57% |
|
Sunday
Dec 7 |
Clouds |
62 °F
|
55 °F
|
0% |
75% |
|
Monday
Dec 8 |
Clouds |
64 °F
|
54 °F
|
0% |
71% |
|
Tuesday
Dec 9 |
Clouds |
64 °F
|
53 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pismo Beach News Pismo Beach Photos Pismo Beach Videos |

Login













