![]() |
Pismo Beach Weather Center
|
|
Humidity
80%
|
Pressure
30"
|
Wind
4
mph (SSW)
|
Dew Point
53°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 59°F | 57°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 52°F | 55°F | 59°F | 63°F | 65°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 59°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 58°F | 64°F | 70°F | 72°F |
Feels Like | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 48°F | 49°F | 51°F | 54°F | 58°F | 61°F | 64°F | 65°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 58°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 56°F | 62°F | 68°F | 71°F |
Cloudiness | 100% | 100% | 97% | 95% | 97% | 86% | 88% | 100% | 100% | 85% | 83% | 73% | 62% | 26% | 15% | 9% | 7% | 6% | 5% | 12% | 16% | 17% | 14% | 11% | 10% | 3% | 1% | 0% | 0% | 0% | 1% | 13% | 10% | 5% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 79% | 78% | 76% | 76% | 75% | 78% | 80% | 83% | 92% | 98% | 95% | 93% | 93% | 93% | 93% | 93% | 92% | 91% | 90% | 83% | 73% | 63% | 57% | 54% | 54% | 56% | 56% | 58% | 59% | 60% | 65% | 73% | 85% | 87% | 87% | 87% | 83% | 80% | 77% | 74% | 71% | 69% | 66% | 61% | 50% | 41% | 39% |
Dew Point | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 42°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 6 mph | 6.1 mph | 10.1 mph | 12.6 mph | 14.2 mph | 14.6 mph | 14.4 mph | 14 mph | 13.5 mph | 11.1 mph | 10.2 mph | 9.9 mph | 7 mph | 6.8 mph | 7.6 mph | 7 mph | 7 mph | 5.2 mph | 3.8 mph | 3.5 mph | 3.7 mph | 2.8 mph | 3.9 mph | 6.2 mph | 8.2 mph | 11.6 mph | 13.6 mph | 14.7 mph | 16.7 mph | 17.4 mph | 16.8 mph | 15.4 mph | 12 mph | 6.8 mph | 1.7 mph | 0.5 mph | 1.4 mph | 2.3 mph | 2 mph | 2.9 mph | 2.9 mph | 4 mph | 4.3 mph | 4.8 mph | 4.2 mph | 3.8 mph | 5 mph | 7 mph |
Wind Direction |
![]() 268° W | ![]() 271° W | ![]() 279° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 318° NW | ![]() 324° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 360° N | ![]() 350° N | ![]() 337° NNW | ![]() 302° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 8° N | ![]() 60° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 9° N | ![]() 15° NNE | ![]() 10° N | ![]() 350° N | ![]() 350° N | ![]() 347° NNW | ![]() 0° N | ![]() 333° NNW | ![]() 338° NNW | ![]() 318° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Clouds |
60 °F
|
53 °F
|
9% |
79% |
Sunday
May 18 |
![]() Clear |
66 °F
|
49 °F
|
0% |
54% |
Monday
May 19 |
![]() Clear |
75 °F
|
53 °F
|
0% |
39% |
Tuesday
May 20 |
![]() Clear |
71 °F
|
54 °F
|
0% |
52% |
Wednesday
May 21 |
![]() Clear |
71 °F
|
55 °F
|
0% |
53% |
Thursday
May 22 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
30% |
Friday
May 23 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
36% |
Saturday
May 24 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
37% |
Sunday
May 25 |
![]() Clouds |
73 °F
|
56 °F
|
0% |
46% |
Monday
May 26 |
![]() Clear |
70 °F
|
54 °F
|
0% |
56% |
Tuesday
May 27 |
![]() Clear |
75 °F
|
55 °F
|
0% |
40% |
Wednesday
May 28 |
![]() Clouds |
75 °F
|
56 °F
|
0% |
40% |
Thursday
May 29 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
65% |
Friday
May 30 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
47% |
Saturday
May 31 |
![]() Clouds |
74 °F
|
60 °F
|
0% |
52% |
Sunday
Jun 1 |
![]() Clouds |
73 °F
|
62 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
