![]() |
Pismo Beach Weather Center
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
1
mph (SSE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 47°F | 49°F | 52°F | 55°F | 59°F | 59°F | 59°F | 57°F | 57°F | 54°F | 53°F | 51°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 50°F | 54°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 50°F | 49°F | 48°F | 48°F |
Feels Like | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 46°F | 49°F | 50°F | 53°F | 58°F | 57°F | 57°F | 55°F | 56°F | 53°F | 51°F | 49°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 48°F | 52°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 51°F | 49°F | 46°F | 46°F | 46°F |
Cloudiness | 40% | 33% | 28% | 21% | 14% | 5% | 3% | 1% | 2% | 0% | 2% | 7% | 15% | 11% | 10% | 8% | 8% | 6% | 0% | 0% | 1% | 10% | 11% | 7% | 5% | 13% | 20% | 18% | 14% | 11% | 25% | 29% | 20% | 15% | 13% | 12% | 10% | 25% | 32% | 34% | 31% | 25% | 2% | 1% | 2% | 2% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 84% | 85% | 87% | 88% | 89% | 90% | 82% | 69% | 62% | 60% | 60% | 62% | 63% | 64% | 67% | 72% | 74% | 79% | 82% | 83% | 82% | 85% | 85% | 85% | 86% | 85% | 85% | 84% | 83% | 82% | 75% | 66% | 59% | 54% | 54% | 55% | 59% | 61% | 61% | 61% | 65% | 75% | 82% | 84% | 84% | 82% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 43°F | 43°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 45°F | 44°F | 44°F | 43°F | 42°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" |
Wind Speed | 13.6 mph | 14 mph | 15.7 mph | 15.6 mph | 13 mph | 9.4 mph | 6.1 mph | 5.2 mph | 3.2 mph | 3 mph | 4 mph | 6.2 mph | 12.4 mph | 15 mph | 16.3 mph | 18.4 mph | 21 mph | 22.8 mph | 21.5 mph | 20.1 mph | 19.1 mph | 18.3 mph | 15.3 mph | 9.7 mph | 8.4 mph | 7.5 mph | 6.6 mph | 6.1 mph | 6.5 mph | 6.7 mph | 6.7 mph | 7.3 mph | 7.1 mph | 7.3 mph | 6.6 mph | 8.4 mph | 12.4 mph | 16 mph | 18.6 mph | 19.6 mph | 18.9 mph | 18.5 mph | 17.4 mph | 14.3 mph | 10.8 mph | 7.1 mph | 5.4 mph | 4.7 mph |
Wind Direction |
![]() 310° NW | ![]() 314° NW | ![]() 318° NW | ![]() 322° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 4° N | ![]() 43° NE | ![]() 60° ENE | ![]() 355° N | ![]() 321° NW | ![]() 286° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 304° NW | ![]() 309° NW | ![]() 314° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 360° N | ![]() 351° N | ![]() 351° N | ![]() 347° NNW | ![]() 338° NNW | ![]() 312° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 306° NW | ![]() 310° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 353° N | ![]() 14° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
59 °F
|
43 °F
|
7% |
62% |
Thursday
Apr 3 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
55% |
Friday
Apr 4 |
![]() Clear |
66 °F
|
48 °F
|
0% |
47% |
Saturday
Apr 5 |
![]() Clouds |
69 °F
|
53 °F
|
0% |
46% |
Sunday
Apr 6 |
![]() Clouds |
69 °F
|
53 °F
|
0% |
59% |
Monday
Apr 7 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
61% |
Tuesday
Apr 8 |
![]() Clear |
71 °F
|
56 °F
|
0% |
45% |
Wednesday
Apr 9 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
59% |
Thursday
Apr 10 |
![]() Clouds |
73 °F
|
57 °F
|
0% |
56% |
Friday
Apr 11 |
![]() Clouds |
70 °F
|
54 °F
|
0% |
62% |
Saturday
Apr 12 |
![]() Clouds |
66 °F
|
53 °F
|
0% |
62% |
Sunday
Apr 13 |
![]() Rain |
66 °F
|
56 °F
|
32% |
62% |
Monday
Apr 14 |
![]() Rain |
65 °F
|
54 °F
|
100% |
60% |
Tuesday
Apr 15 |
![]() Rain |
60 °F
|
52 °F
|
100% |
73% |
Wednesday
Apr 16 |
![]() Clear |
62 °F
|
50 °F
|
0% |
65% |
Thursday
Apr 17 |
![]() Clear |
66 °F
|
51 °F
|
0% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
