Pismo Beach Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
15.4
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 51°F | 51°F | 51°F | 54°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 60°F |
| Feels Like | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 57°F | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 54°F | 53°F | 50°F | 50°F | 50°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 50°F | 54°F | 56°F | 58°F | 59°F | 59°F |
| Cloudiness | 0% | 0% | 1% | 7% | 8% | 11% | 46% | 59% | 67% | 73% | 99% | 100% | 98% | 93% | 86% | 70% | 44% | 37% | 36% | 38% | 37% | 31% | 15% | 20% | 12% | 20% | 15% | 12% | 2% | 4% | 2% | 1% | 1% | 1% | 5% | 7% | 7% | 7% | 5% | 7% | 70% | 83% | 92% | 90% | 92% | 91% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 33% | 49% | 76% | 85% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 67% | 70% | 74% | 75% | 67% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 29% | 9% | 0% | 0% | 0% | 45% | 51% |
| Humidity | 72% | 71% | 71% | 72% | 73% | 76% | 83% | 85% | 86% | 87% | 89% | 90% | 87% | 82% | 81% | 84% | 85% | 85% | 81% | 74% | 70% | 63% | 59% | 60% | 62% | 63% | 62% | 64% | 67% | 72% | 81% | 83% | 84% | 85% | 86% | 86% | 87% | 88% | 88% | 88% | 87% | 85% | 76% | 68% | 65% | 63% | 62% | 61% |
| Dew Point | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 15.5 mph | 15.4 mph | 14.8 mph | 14.4 mph | 14 mph | 14.4 mph | 15.6 mph | 15.8 mph | 15.8 mph | 17.1 mph | 17.1 mph | 13.5 mph | 12.2 mph | 10.5 mph | 6.9 mph | 5.4 mph | 4.1 mph | 1.7 mph | 1.4 mph | 3.8 mph | 4.7 mph | 6.2 mph | 9.4 mph | 10.9 mph | 11.3 mph | 9.8 mph | 9.4 mph | 9.5 mph | 8.6 mph | 5.8 mph | 3.3 mph | 1.9 mph | 2.5 mph | 3.3 mph | 4 mph | 4.5 mph | 4.7 mph | 5.2 mph | 5.1 mph | 4.3 mph | 4.3 mph | 4.2 mph | 3.3 mph | 2 mph | 5.2 mph | 7.4 mph | 9.8 mph | 12.5 mph |
| Wind Direction |
![]() 217° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 189° S | ![]() 190° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 236° SW | ![]() 257° WSW | ![]() 277° W | ![]() 282° WNW | ![]() 273° W | ![]() 263° W | ![]() 259° W | ![]() 233° SW | ![]() 202° SSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 266° W | ![]() 276° W | ![]() 284° WNW | ![]() 307° NW | ![]() 9° N | ![]() 45° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 80° E | ![]() 79° E | ![]() 73° ENE | ![]() 62° ENE | ![]() 45° NE | ![]() 41° NE | ![]() 354° N | ![]() 293° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Rain |
65 °F
|
54 °F
|
100% |
73% |
|
Sunday
Apr 12 |
Rain |
60 °F
|
50 °F
|
100% |
60% |
|
Monday
Apr 13 |
Rain |
61 °F
|
48 °F
|
51% |
61% |
|
Tuesday
Apr 14 |
Clear |
62 °F
|
48 °F
|
0% |
62% |
|
Wednesday
Apr 15 |
Clouds |
62 °F
|
49 °F
|
0% |
64% |
|
Thursday
Apr 16 |
Clear |
64 °F
|
53 °F
|
0% |
59% |
|
Friday
Apr 17 |
Clear |
66 °F
|
52 °F
|
0% |
45% |
|
Saturday
Apr 18 |
Clear |
64 °F
|
50 °F
|
0% |
58% |
|
Sunday
Apr 19 |
Clouds |
66 °F
|
50 °F
|
0% |
57% |
|
Monday
Apr 20 |
Clear |
66 °F
|
51 °F
|
0% |
63% |
|
Tuesday
Apr 21 |
Clouds |
69 °F
|
53 °F
|
0% |
62% |
|
Wednesday
Apr 22 |
Clouds |
66 °F
|
53 °F
|
0% |
66% |
|
Thursday
Apr 23 |
Clouds |
63 °F
|
51 °F
|
0% |
71% |
|
Friday
Apr 24 |
Clear |
67 °F
|
54 °F
|
0% |
62% |
|
Saturday
Apr 25 |
Clear |
70 °F
|
56 °F
|
0% |
62% |
|
Sunday
Apr 26 |
Clear |
69 °F
|
55 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pismo Beach News Pismo Beach Photos Pismo Beach Videos |

Login



























