Pismo Beach Weather Center
|
|
|
Humidity
71%
|
Pressure
30.27"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 42°F | 41°F | 44°F | 47°F | 51°F | 54°F | 56°F | 58°F | 59°F | 60°F | 58°F | 54°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 51°F | 55°F | 58°F | 60°F | 62°F | 63°F | 62°F | 59°F | 56°F | 54°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
| Feels Like | 38°F | 38°F | 37°F | 36°F | 39°F | 44°F | 49°F | 51°F | 54°F | 55°F | 57°F | 57°F | 56°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 48°F | 52°F | 56°F | 58°F | 60°F | 61°F | 61°F | 58°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F |
| Cloudiness | 5% | 0% | 6% | 22% | 41% | 61% | 81% | 100% | 100% | 99% | 93% | 76% | 77% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 3% | 5% | 1% | 41% | 55% | 65% | 70% | 99% | 100% | 82% | 63% | 74% | 79% | 100% | 99% | 100% | 96% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 72% | 73% | 73% | 68% | 59% | 53% | 48% | 44% | 42% | 44% | 55% | 61% | 62% | 62% | 61% | 61% | 60% | 60% | 59% | 58% | 58% | 57% | 56% | 56% | 56% | 55% | 55% | 52% | 44% | 41% | 41% | 41% | 42% | 50% | 58% | 58% | 56% | 55% | 55% | 55% | 56% | 57% | 57% | 56% | 57% | 58% |
| Dew Point | 34°F | 34°F | 34°F | 33°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 43°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 33°F | 34°F | 34°F | 33°F | 34°F | 34°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 8.4 mph | 8.3 mph | 8.2 mph | 8.2 mph | 7.6 mph | 6.5 mph | 5.8 mph | 4.9 mph | 3.5 mph | 2.1 mph | 1.1 mph | 2.4 mph | 4.8 mph | 5.8 mph | 4.6 mph | 4.8 mph | 5.8 mph | 5.9 mph | 6 mph | 6.2 mph | 6.5 mph | 6.1 mph | 6 mph | 6.4 mph | 6.4 mph | 6 mph | 6.4 mph | 6.6 mph | 5.7 mph | 4.1 mph | 3.5 mph | 3.2 mph | 4.5 mph | 4.6 mph | 3.8 mph | 4.5 mph | 2.7 mph | 3.7 mph | 5.4 mph | 6.4 mph | 6.8 mph | 7.2 mph | 8 mph | 7.7 mph | 7.6 mph | 6.9 mph | 6.5 mph | 6.6 mph |
| Wind Direction |
![]() 38° NE | ![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 48° NE | ![]() 13° NNE | ![]() 322° NW | ![]() 313° NW | ![]() 326° NW | ![]() 358° N | ![]() 20° NNE | ![]() 47° NE | ![]() 64° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 44° NE | ![]() 39° NE | ![]() 50° NE | ![]() 56° NE | ![]() 49° NE | ![]() 47° NE | ![]() 54° NE | ![]() 50° NE | ![]() 43° NE | ![]() 42° NE | ![]() 346° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 339° NNW | ![]() 23° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 42° NE | ![]() 54° NE | ![]() 54° NE | ![]() 54° NE | ![]() 55° NE | ![]() 50° NE | ![]() 42° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
60 °F
|
41 °F
|
0% |
48% |
|
Saturday
Jan 10 |
Clear |
63 °F
|
46 °F
|
0% |
41% |
|
Sunday
Jan 11 |
Clouds |
65 °F
|
48 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clear |
67 °F
|
50 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clear |
70 °F
|
53 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Clear |
71 °F
|
53 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clouds |
72 °F
|
57 °F
|
0% |
40% |
|
Friday
Jan 16 |
Clear |
68 °F
|
55 °F
|
0% |
42% |
|
Saturday
Jan 17 |
Clear |
65 °F
|
53 °F
|
0% |
50% |
|
Sunday
Jan 18 |
Clear |
62 °F
|
50 °F
|
0% |
35% |
|
Monday
Jan 19 |
Clear |
63 °F
|
48 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clear |
63 °F
|
48 °F
|
0% |
42% |
|
Wednesday
Jan 21 |
Clear |
62 °F
|
49 °F
|
0% |
44% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
50 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clouds |
62 °F
|
50 °F
|
0% |
45% |
|
Saturday
Jan 24 |
Clear |
66 °F
|
47 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pismo Beach News Pismo Beach Photos Pismo Beach Videos |

Login




















