Pismo Beach Weather Center
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
4.4
mph (WNW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 9 5:00 PM | Wed, Oct 9 6:00 PM | Wed, Oct 9 7:00 PM | Wed, Oct 9 8:00 PM | Wed, Oct 9 9:00 PM | Wed, Oct 9 10:00 PM | Wed, Oct 9 11:00 PM | Thu, Oct 10 12:00 AM | Thu, Oct 10 1:00 AM | Thu, Oct 10 2:00 AM | Thu, Oct 10 3:00 AM | Thu, Oct 10 4:00 AM | Thu, Oct 10 5:00 AM | Thu, Oct 10 6:00 AM | Thu, Oct 10 7:00 AM | Thu, Oct 10 8:00 AM | Thu, Oct 10 9:00 AM | Thu, Oct 10 10:00 AM | Thu, Oct 10 11:00 AM | Thu, Oct 10 12:00 PM | Thu, Oct 10 1:00 PM | Thu, Oct 10 2:00 PM | Thu, Oct 10 3:00 PM | Thu, Oct 10 4:00 PM | Thu, Oct 10 5:00 PM | Thu, Oct 10 6:00 PM | Thu, Oct 10 7:00 PM | Thu, Oct 10 8:00 PM | Thu, Oct 10 9:00 PM | Thu, Oct 10 10:00 PM | Thu, Oct 10 11:00 PM | Fri, Oct 11 12:00 AM | Fri, Oct 11 1:00 AM | Fri, Oct 11 2:00 AM | Fri, Oct 11 3:00 AM | Fri, Oct 11 4:00 AM | Fri, Oct 11 5:00 AM | Fri, Oct 11 6:00 AM | Fri, Oct 11 7:00 AM | Fri, Oct 11 8:00 AM | Fri, Oct 11 9:00 AM | Fri, Oct 11 10:00 AM | Fri, Oct 11 11:00 AM | Fri, Oct 11 12:00 PM | Fri, Oct 11 1:00 PM | Fri, Oct 11 2:00 PM | Fri, Oct 11 3:00 PM | Fri, Oct 11 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 63°F | 67°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 64°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
Feels Like | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 61°F | 63°F | 66°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F |
Cloudiness | 28% | 28% | 29% | 32% | 35% | 38% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 37% | 31% | 26% | 23% | 34% | 54% | 60% | 69% | 76% | 80% | 100% | 100% | 100% | 100% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 78% | 69% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 84% | 86% | 87% | 89% | 87% | 87% | 86% | 81% | 78% | 76% | 74% | 76% | 78% | 79% | 73% | 65% | 59% | 57% | 55% | 55% | 57% | 59% | 63% | 67% | 75% | 82% | 84% | 86% | 85% | 84% | 86% | 88% | 86% | 88% | 88% | 86% | 84% | 83% | 78% | 73% | 66% | 60% | 63% | 64% | 61% | 61% | 61% |
Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 5 mph | 4.4 mph | 3.2 mph | 1.6 mph | 0.8 mph | 1.1 mph | 2.1 mph | 0.8 mph | 3.2 mph | 2 mph | 3.2 mph | 1.5 mph | 1.7 mph | 1.3 mph | 0.9 mph | 0 mph | 1.9 mph | 3.5 mph | 4.8 mph | 5.6 mph | 6.7 mph | 6.6 mph | 6 mph | 5.1 mph | 4.7 mph | 5.1 mph | 3.8 mph | 5.1 mph | 3.6 mph | 3 mph | 2 mph | 3.7 mph | 1.2 mph | 0.8 mph | 1.3 mph | 0.2 mph | 0.6 mph | 1 mph | 0.6 mph | 1 mph | 2.5 mph | 1.9 mph | 4.3 mph | 7.8 mph | 6.2 mph | 7.3 mph | 6.4 mph | 5.8 mph |
Wind Direction |
273° W | 285° WNW | 296° WNW | 278° W | 92° E | 142° SE | 239° WSW | 120° ESE | 110° ESE | 167° SSE | 114° ESE | 153° SSE | 270° W | 298° WNW | 75° ENE | 360° N | 239° WSW | 241° WSW | 246° WSW | 244° WSW | 239° WSW | 243° WSW | 257° WSW | 269° W | 280° W | 292° WNW | 302° WNW | 294° WNW | 316° NW | 308° NW | 279° W | 291° WNW | 329° NNW | 172° S | 238° WSW | 186° S | 133° SE | 127° SE | 151° SSE | 216° SW | 257° WSW | 227° SW | 231° SW | 261° W | 271° W | 262° W | 267° W | 270° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
Clouds |
71 °F
|
59 °F
|
0% |
64% |
Thursday
Oct 10 |
Clouds |
73 °F
|
60 °F
|
0% |
55% |
Friday
Oct 11 |
Clouds |
69 °F
|
58 °F
|
0% |
63% |
Saturday
Oct 12 |
Clear |
72 °F
|
57 °F
|
0% |
46% |
Sunday
Oct 13 |
Clear |
71 °F
|
59 °F
|
0% |
63% |
Monday
Oct 14 |
Clouds |
68 °F
|
58 °F
|
0% |
67% |
Tuesday
Oct 15 |
Clear |
69 °F
|
57 °F
|
0% |
60% |
Wednesday
Oct 16 |
Clear |
69 °F
|
58 °F
|
0% |
67% |
Thursday
Oct 17 |
Clear |
71 °F
|
56 °F
|
0% |
45% |
Friday
Oct 18 |
Clear |
77 °F
|
57 °F
|
0% |
30% |
Saturday
Oct 19 |
Clear |
80 °F
|
60 °F
|
0% |
23% |
Sunday
Oct 20 |
Clear |
81 °F
|
64 °F
|
0% |
21% |
Monday
Oct 21 |
Clouds |
80 °F
|
64 °F
|
0% |
25% |
Tuesday
Oct 22 |
Clouds |
78 °F
|
59 °F
|
0% |
26% |
Wednesday
Oct 23 |
Clear |
72 °F
|
58 °F
|
0% |
42% |
Thursday
Oct 24 |
Clear |
81 °F
|
62 °F
|
0% |
21% |